Radome antenna RD418HD Digital
This product is no longer available.
Product details
The HD open array scanner has an output power of 4kW, with a maximum range of 72 nm and a power consumption of 46 W (9 W Standby)
Main characteristics:
- Max. range of 48 nautical miles
- Adaptive digital reciever for automatic weather and sea condition readings
- 256 colors displayed
- Bird-mode for automatic optimisation of radar images of birds flying over schools of fish
- Monitor close and far-away targets at the same time with Dual-range mode
The HD digital radar antenna allows the simultaneous display of two radar images with different display area (Dual Range). They also have a high-speed mode (48 rev/min instead of 24 rev/min), which is automatically activated when nearby fast targets are to be displayed. Other advantages of the HD digital antenna: automatic readjustment at changing weather conditions, quick digital processor and a new flock of birds mode.
Suitable for 12 and 24 V power supplies. Compatible with the C-series Widescreen, E-series Widescreen, E-series Classic and G series. Not compatible with the older C-series. Dimensions: Ø 52.1 cm, height 24.7 cm.
Rayramine Radome Radar Antennas in Comparison
Model | RD418D | RD424D | RD418HD | RD424HD | |||
Signal processing | Digital | Digital | HD Color | HD Color | |||
Networking | SeaTalkHS | SeaTalkHS | SeaTalkHS | SeaTalkHS | |||
Peak power output (kW) | 4.0 kW (nominal) | 4.0 kW (nominal) | 4.0 kW (nominal) | 4.0 kW (nominal) | |||
Antenna type | Patch Array | Patch Array | Patch Array | Patch Array | |||
Beam width (nominal) | 4,9° horizontal, 25° vertical | 3,9° horizontal, 25° vertical | 4,9° horizontal, 25° vertical | 3,9° horizontal, 25° vertical | |||
Polarization | Horizontal | Horizontal | Horizontal | Horizontal | |||
Rotation rate | 24 RPM | 24 RPM | Range less than 3 miles - 48 RPM (radar switches to 49 RPM automatically, unless 24 RPM is selected) | Range greater than 3 miles - 24 RPM (nominal) | Range less than 3 miles - 48 RPM (radar switches to 49 RPM automatically, unless 24 RPM is selected) | Range greater than 3 miles - 24 RPM (nominal) | |||
CE certification | Conforms to 1999/5/EC | Conforms to 1999/5/EC | Conforms to 1999/5/EC | Conforms to 1999/5/EC | |||
FCC certifcation | Conforms to 47CFR part 2 and part 80 |
|
|
|
|||
Dimensions | 521 x 247 mm | 652 x 247 mm | 521 x 247 mm | 652 x 247 mm | |||
Weight | 9.5 kg / 21 lbs | 10 kg / 22 lbs | 9.5 kg / 21 lbs | 10 kg / 22 lbs | |||
Input voltage | 12 - 24 V DC | 12 - 24 V DC | 12 - 24 V DC | 12 - 24 V DC | |||
Power consumption | 40 W (20 W Standby) | 40 W (20 W Standby) | 60 W (25 W Standby) | 60 W (25 W Standby) | |||
Temperature range | -10° bis +55°C | -10° bis +55°C | -10° bis +55°C | -10° bis +55°C | |||
Humidity range | bis zu 95% bei 35°C | bis zu 95% bei 35°C | bis zu 95% bei 35°C | bis zu 95% bei 35°C | |||
Maximum operating wind speed | 100 Knots | 100 Knots | 100 Knots | 100 Knots | |||
Maximum range scale | 48 nm | 48 nm | 48 nm | 48 nm | |||
IF frequency | 60 MHz (nominal) | 60 MHz (nominal) | 70 MHz (nominal) | 70 MHz (nominal) | |||
Reciever characteristic | Logarithmic | Logarithmic | Linear | Linear | |||
Reciever noise figure | Less than 5 dB | Less than 5 dB | Less than 5 dB | Less than 5 dB | |||
Reciever bandwidth | 12/3/0.7/0.5 MHz | 12/3/0.7/0.5 MHz | Matched digital filter for each pulse length | Matched digital filter for each pulse length | |||
Transmitting frequency | 9405 +/– 25 MHz | 9405 +/– 25 MHz | 9405 +/– 25 MHz | 9405 +/– 25 MHz |
Customers also bought

CARLINGTECH
CARLING SWITCH - Installation Frame / End Piece
only €2
77

Thru Hull
only €13
40

Cone Reducer
only €14
24

MARCO
Horn Speakers
only €108
36
€117.00
-7%

MARCO
Electric Horn SK1
only €26
85
€29.00
-7%

AUTONAUTIC
Marine Compass with Bracket
only €142
82

Standard Ventilation Hose
from €9
20

CARLINGTECH
CARLING SWITCH - Sealed Rocker Switches
from €12
56
Customers ask customers
Ask other SVB customers who have already purchased this product from us about their experience.
Your question will be automatically forwarded to other SVB customers and published on the product page. Please do not ask any questions which can only be answered by the SVB team – such as the status of an order or product availability. You are also more than welcome to contact our SVB team by email at: info@svb24.com or by phone on: +49 (0)421 57290510 .
No questions asked yet. Be the first to ask a question!