GARMIN GPSMAP 8416

GARMIN GPSMAP 8416xsv
GARMIN's GPSMAP 8416xsv multifunction display features a 16" Full HD IPS touchscreen for even greater viewing angles and brilliant readability even in sunlight and polarized glasses. A wide range of connectivity options and network solutions give you complete...
SVB recommends the following for this item
Product details
Complete Marine System
The GPSMAP 8416 gives you full control of your boat. Operate your radar, autopilot, instruments and much more via the multifunction display. With the OneHelm™ function you can mirror your display to several third-party devices and operate your system from these devices. In addition, many products from other manufacturers can be controlled via the OneHelm function.
Multiple connectivity options
Verbinden Sie Ihr GPSMAP 8416 problemlos mit Ihrer quatix 5 Smartwatch, VIRB® Aktionkamera, gWind™ Wireless 2 Wind Sensor und anderen Geräten, dank Bluetooth® Konnektivität, ANT® Technologie und Wi-Fi®. Gain access to OneChart™ or Smart Notifications with the ActiveCaptain app.
Cartography
Even more detailed and precise charts! You can expand your device's memory to include BlueChart® g3 and BlueChart® g3 Vision with Navionics data as accessories. The Auto Guidance function suggests the most suitable route taking into account your ship's data.
SmartMode
Simple and independent operation of your devices in the network. With the SmartMode feature, all information you need is quickly and easily accessible to ensure you are well prepared for stressful situations.
Special sailing functions
The built-in SailAssist function makes it easier to make decisions when sailing. It clearly displays useful data needed for sailing and can, among other things, display laylines to determine the optimal turning angle.
Technical Data:
Display size | 15.6" |
Resolution | 1920 x 1080 px |
Dimensions | 385 x 263 x 76 mm |
Weight: | 4.4 kg |
Mounting options | Fixed installation or via bracket mounting ( included) |
GPS Receiver | 10 Hz (GPS, GLONASS, Galileo) |
Preinstalled chart | Global base chart |
Echo sounder support | Optional |
Panoptix-LiveScope™ support | Yes |
Card slots | 2x microSD |
WiFi | Yes |
NMEA2000 | Yes, one port |
NMEA0183 | Yes, one port |
Marine Network | Yes, two ports |
Video input | Yes, one port (BNC) |
HDMI | Yes, one input and one output |
USB | Yes |
Included | GPSMAP 8416, Stromkabel, Bügelhalterung mit Verstellschraube, NMEA2000 Verbindungskabel und T-Stück, Montagekit für die bündige Montage, Sonnenschutzabdeckung, Klickränder zum Aufsetzen und Bedienungsanleitung |
Chart module:
SD/Micro-SD![]() |
Compactflash![]() |
C-Card MAX orange![]() |
C-Card NT+ black![]() |
Compatible with the following charts:
Garmin Bluechart G3 | Garmin Bluechart G3 Vision |
Chart features:
Chart system | Vector maps | Shaded depth and coastal lines | Harbour maps | Tidal areas | Fishing charts/bathymetric contours | Auto guidance | 3D-Mariner's Eye/-Fish Eye |
Garmin Bluechart G3 | |||||||
Garmin Bluechart G3 Vision |
You will receive a 200€ voucher if you purchase one of the following products
Model | Garmin product number | SVB product number |
ECHOMAP Plus 62cv, WW w/o XDCR | 010-01888-00 | 93728 |
ECHOMAP Plus 62cv, WW w/GT20 xdcr | 010-01888-01 | 93729 |
ECHOMAP Plus 72cv, WW, w/o XDCR | 010-01892-00 | 93730 |
ECHOMAP Plus 72cv, WW, w/GT20 xdcr | 010-01892-01 | 93731 |
ECHOMAP Plus 72sv, WW, w/o XDCR | 010-01896-00 | 93732 |
ECHOMAP Plus 72sv, WW, w/GT52 xdcr | 010-01896-01 | 93733 |
ECHOMAP Plus 92sv, WW, w/o XDCR | 010-01900-00 | 93734 |
ECHOMAP Plus 92sv, WW, w/GT52 xdcr | 010-01900-01 | 93735 |
GPSMAP 722xs, Worldwide | 010-01738-02 | 93624 |
GPSMAP 722, Worldwide | 010-01738-00 | 93623 |
GPSMAP 922xs, Worldwide | 010-01739-02 | 93626 |
GPSMAP 922, Worldwide | 010-01739-00 | 93625 |
Bundle, GPSMAP 722xs + GMR 18 HD+ | 010-01738-52 | On request |
Bundle, GPSMAP 922xs + GMR 18 HD+ | 010-01739-52 | On request |
Model | Garmin product number | SVB product number |
ECHOMAP Ultra 102sv, WW, w/o XDCR | 010-02111-00 | 93769 |
ECHOMAP Ultra 102sv, WW, w/GT54 xdcr | 010-02111-01 | 93770 |
ECHOMAP Ultra 122sv, WW, w/o XDCR | 010-02113-00 | 93771 |
ECHOMAP Ultra 122sv, WW, w/GT54 xdcr | 010-02113-01 | 93772 |
GPSMAP 1222xsv | 010-01741-02 | 93630 |
GPSMAP 1222 | 010-01741-00 | 93629 |
GPSMAP 1022xsv | 010-01740-02 | 93628 |
GPSMAP 1022 | 010-01740-00 | 93627 |
GPSMAP 1222xsv Touch | 010-01917-12 | On request |
GPSMAP 1222 Touch | 010-01917-10 | On request |
GPSMAP 8410 | 010-02091-00 | 93764 |
GPSMAP 8410xsv | 010-02091-02 | 93765 |
GPSMAP 8412 | 010-02092-00 | On request |
GPSMAP 8412xsv | 010-02092-02 | On request |
You will receive a 400€ voucher if you purchase one of the following products
Model | Garmin product number | SVB product number |
GPSMAP 8416 | 010-02093-00 | On request |
GPSMAP 8416xsv | 010-02093-02 | On request |
GPSMAP 8417 | 010-01510-00 | On request |
GPSMAP 8422 | 010-01511-00 | On request |
GPSMAP 8424 | 010-01512-00 | On request |
Delivery contents
1x power cable
1x NMEA 2000® drop cable
1x NMEA 2000 T
1x installation kit for flush mounting
1x protective cover
1x click rims for mounting
1x documentation
Documents
Accessories
Similar items










Comparison with other products
Customers ask customers
Ask other SVB customers who have already purchased this product from us about their experience.
Your question will be automatically forwarded to other SVB customers and published on the product page. Please do not ask any questions which can only be answered by the SVB team – such as the status of an order or product availability. You are also more than welcome to contact our SVB team by email at: info@svb24.com or by phone on: +49 (0)421 57290510 .