- 4-stroke outboard for your inflatable boat, tender or dinghy -
Petrol engines usually deliver higher power than electric outboards, so these motors are often more suitable for waters with strong currents and for larger inflatable boats. A petrol engine is also good for going longer distances on an inflatable boat or dinghy, and if you take a spare canister of fuel with you, you can refuel at any time. In some regions, however, petrol engines are not (or no longer) allowed or there are seasonal restrictions due to the loud noise the engines make. Make sure you check this for where you intend to use your boat before buying.
External tank connection
Our 2.3 , 2.5 and 3.5 hp outboards do not have an external tank connection. However, our 4, 5 and 6 hp outboard motors do have an external tank connection, but no tank is included in the delivery contents. Our 8 hp outboards also have an external tank connection. A tank and matching hose kit are supplied as standard.
Smaller outboarders are often equipped with a recoil starter and steering tiller, with which the motor is rotated in its bracket, around its vertical axis according to either port or starboard. A small integrated tank is usually located in the motor housing, it can also be connected to separate outboard tanks, which are often equipped with a level indicator and a reserve fuel chamber. More powerful outboards are available on request with electric starters, usually with chargers for the starter battery and for supplying power to onboard consumers. Outboard motors with electric starters can also be operated via a remote control.
Outboard motors with tiller and manual start are lighter in weight. E-start and remote steering add weight to outboards.
As a rule, today’s outboards are 4-stroke combustion engines with one or two cylinders. Most of the 2-stroke outboards that were common in the past can now only be purchased from second-hand sources. Compared to 2-stroke engines, 4-stroke outboards have their own oil reservoir, they are significantly quieter and smell less intense. Their fuel consumption is also considerably lower. All this makes them much more environmentally friendly than 2-stroke engines.
Our online shop has petrol engines from Mercury, Suzuki and Honda and electric outboards from Torqeedo and Minn Kota.
If this is the first time you are purchasing an outboard motor, you should first check the local service network of the individual manufacturers. This is because engines must be serviced every year so that they are covered by the warranty in the event of damage. The service network of the individual manufacturers can be found online. Shaft length also depends on the choice of manufacturer. For example, a Honda outboard motor with a short shaft has a different length to a Mercury or Suzuki.
Buying an outboard from SVB
To give you an overview of our range and to compare different outboards, please refer to the following table:
Brand | Item number | Model | Shaft length | Tank | HP / kW | Weight: | Capacity | RPM | Starter |
M E R C U R Y |
21208 | F3.5MH Outboard | Short | 1.1 l | 3.5 HP / 2.57 kW | 18 kg | 123 cm³ | 5000-6000 | Pull start |
60938 | F3.5MLH Outboard | Long | 1.1 l | 3.5 HP / 2.57 kW | 18 kg | 123 cm³ | 5000-6000 | Pull start | |
60939 | F4MH Outboard | Short | 1.1 l | 4.0 HP / 2.90 kW | 25 kg | 123 cm³ | 4500-5500 | Pull start | |
60940 | F4MLH Outboard | Long | 1.1 l | 4.0 HP / 2.90 kW | 25 kg | 123 cm³ | 5000-6000 | Pull start | |
21224 | F5MH Outboard | Short | 1.1 l | 5.0 HP / 3.68 kW | 25 kg | 123 cm³ | 5000-6000 | Pull start | |
60941 | F5MLH Outboard | Long | 1.1 l | 5.0 HP / 3.68 kW | 25 kg | 123 cm³ | 5000-6000 | Pull start | |
60942 | F6MH Outboard | Short | 1.1 l | 6.0 HP / 4.40 kW | 25 kg | 123 cm³ | 5000-6000 | Pull start | |
60943 | F6MLH Outboard | Long | 1.1 l | 6.0 HP / 4.40 kW | 25 kg | 123 cm³ | 5000-6000 | Pull start | |
60944 | F8MH Outboard | Short | 12 l | 8.0 HP / 5.90 kW | 38 kg | 208 cm³ | 5000-6000 | Pull start | |
60945 | F8MLH Outboard | Long | 12 l | 8.0 HP / 5.90 kW | 38 kg | 208 cm³ | 5000-6000 | Pull start | |
60946 | F8EH Outboard | Short | 12 l | 8.0 HP / 5.90 kW | 38 kg | 208 cm³ | 5000-6000 | Electric start | |
60947 | F8ELH Outboard | Long | 12 l | 8.0 HP / 5.90 kW | 38 kg | 208 cm³ | 5000-6000 | Electric start | |
60948 | F9.9MH Outboard | Short | 12 l | 9.9 HP / 7.30 kW | 38 kg | 208 cm³ | 5000-6000 | Pull start | |
60949 | F9.9MLH Outboard | Long | 12 l | 9.9 HP / 7.30 kW | 38 kg | 208 cm³ | 5000-6000 | Pull start | |
60950 | F9.9EH Outboard | Short | 12 l | 9.9 HP / 7.30 kW | 38 kg | 208 cm³ | 5000-6000 | Electric start | |
60951 | F9.9EL Outboard | Long | 12 l | 9.9 HP / 7.30 kW | 38 kg | 208 cm³ | 5000-6000 | Electric start | |
60952 | F15MH Outboard | Short | 25 l | 15 HP / 11 kW | 52 kg | 351 cm³ | 5000-6000 | Pull start | |
60953 | F15MLH Outboard | Long | 25 l | 15 HP / 11 kW | 52 kg | 351 cm³ | 5000-6000 | Pull start | |
60954 | F15EH Outboard | Short | 25 l | 15 HP / 11 kW | 52 kg | 351 cm³ | 5000-6000 | Electric start | |
60955 | F15ELH Outboard | Long | 25 l | 15 HP / 11 kW | 52 kg | 351 cm³ | 5000-6000 | Electric start | |
60956 | F15E Outboard | Short | 25 l | 15 HP / 11 kW | 52 kg | 351 cm³ | 5000-6000 | Electric start | |
60958 | F20MH Outboard | Short | 25 l | 20 HP / 14.7 kW | 52 kg | 351 cm³ | 5400-6100 | Pull start | |
60959 | F20MLH Outboard | Long | 25 l | 20 HP / 14.7 kW | 52 kg | 351 cm³ | 5400-6100 | Pull start | |
S U Z U K I |
60442 | DF2.5SK9 Outboard | Short | 1.0 l | 2.5 HP / 1.83 kW | 13.5 kg | 68 cm³ | 5250-5750 | Pull start |
60934 | DF4AS Outboard | Short | 1.0 l | 4.0 HP / 2.90 kW | 23.5 kg | 138 cm³ | 4000 | Pull start | |
60935 | DF4AL Outboard | Long | 1.0 l | 4.0 HP / 2.90 kW | 24.5 kg | 138 cm³ | 5000 | Pull start | |
60936 | DF5AS Outboard | Short | 1.0 l | 5.0 HP / 3.68 kW | 23.5 kg | 138 cm³ | 4500 | Pull start | |
60937 | DF5AL Outboard | Long | 1.0 l | 5.0 HP / 3.68 kW | 24.5 kg | 138 cm³ | 5500 | Pull start | |
60444 | DF6AS Outboard | Short | 1.0 l | 6.0 HP / 4.40 kW | 23.5 kg | 138 cm³ | 4750-5750 | Pull start | |
60447 | DF6AL Outboard | Long | 1.0 l | 6.0 HP / 4.40 kW | 24.5 kg | 138 cm³ | 4750-5750 | Pull start | |
60585 | DF8AS Outboard | Short | 12 l | 8.0 HP / 5.90 kW | 39,5 kg | 208 cm³ | 4700-5700 | Pull start | |
60586 | DF8AL Outboard | Long | 12 l | 8.0 HP / 5.90 kW | 42 kg | 208 cm³ | 4700-5700 | Pull start | |
60587 | DF9.9AS Outboard | Short | 12 l | 9.9 HP / 7.30 kW | 44 kg | 327 cm³ | 4700-5700 | Pull start | |
60588 | DF9.9AL Outboard | Long | 12 l | 9.9 HP / 7.30 kW | 45 kg | 327 cm³ | 4700-5700 | Pull start | |
60446 | DF15S Outboard | Short | 12 l | 15 HP / 11 kW | 44 kg | 327 cm³ | 5000-6000 | Pull start | |
60449 | DF15L Outboard | Long | 12 l | 15 HP / 11 kW | 45 kg | 327 cm³ | 5000-6000 | Pull start | |
H
O N D A
|
38522 | BF2.3LCHU Outboard | Long | 1.1 l | 2.3 HP / 1.70 kW | 14 kg | 57 cm³ | 5000-6000 | Pull start |
38532 | BF2.3SCHU Outboard | Short | 1.1 l | 2.3 HP / 1.70 kW | 13.5 kg | 58 cm³ | 5000-6000 | Pull start | |
38504 | BF5SHNU Outboard | Short | 13 l | 5.0 HP / 3.68 kW | 27.8 kg | 127 cm³ | 5000-6000 | Pull start | |
38505 | BF5LHNU Outboard | Long | 13 l | 5.0 HP / 3.68 kW | 28.3 kg | 127 cm³ | 5000-6000 | Pull start | |
38535 | BF6SHU Outboard | Short | 12 l | 6.0 HP / 4.40 kW | 27.8 kg | 127 cm³ | 5000-6000 | Pull start | |
38536 | BF6LHU Outboard | Long | 12 l | 6.0 HP / 4.40 kW | 28.3 kg | 127 cm³ | 5000-6000 | Pull start | |
38506 | BF8SHU Outboard | Short | 13 l | 8.0 HP / 5.90 kW | 42 kg | 222 cm³ | 5000-6000 | Pull start | |
38507 | BF8LHU Outboard | Long | 13 l | 8.0 HP / 5.90 kW | 44.5 kg | 222 cm³ | 5000-6000 | Pull start | |
38510 | BF10SHU Outboard | Short | 13 l | 10 HP / 7.30 kW | 42 kg | 222 cm³ | 5000-6000 | Pull start | |
38511 | BF10LRU Outboard | Long | 13 l | 10 HP / 7.30 kW | 44.5 kg | 222 cm³ | 5000-6000 | Electric start | |
38512 | BF10LHU Outboard | Long | 13 l | 10 HP / 7.30 kW | 44.5 kg | 222 cm³ | 5000-6000 | Pull start | |
38514 | BF10SHSU Outboard | Short | 13 l | 10 HP / 7.30 kW | 42 kg | 222 cm³ | 5000-6000 | Electric start | |
38527 | BF10LHSU Outboard | Long | 13 l | 10 HP / 7.30 kW | 44.5 kg | 222 cm³ | 5000-6000 | Electric start | |
38515 | BF15SHU Outboard | Short | 13 l | 15 HP / 11 kW | 46 kg | 350 cm³ | 4500-5500 | Pull start | |
38516 | BF15LHSU Outboard | Long | 13 l | 15 HP / 11 kW | 52 kg | 350 cm³ | 4500-5500 | Electric start | |
66310 | BF20SHSU Outboard | Short | 13 l | 20 HP / 14.7 kW | 49 kg | 350 cm³ | 5000-6000 | Electric start | |
66311 | BF20LHSU Outboard | Long | 13 l | 20 HP / 14.7 kW | 52 kg | 350 cm³ | 5000-6000 | Pull start |
Transmission oil
Our outboards are supplied with transmission oil added.
Motor oil
Mercury outboard engines are supplied with 1L 10W30 oil. The outboard motor only needs to be topped up on delivery. Honda and Suzuki outboards are delivered without engine oil. The amount of oil required varies from engine to engine and should be specified in the respective operating instructions. If you have any questions, please contact our customer service.
For more details about which oil is suitable for your outboard motor and which fuel you need, take a look at our guide Starting, refuelling and transporting an outboard motor properly.
Want your outboard engine to last as long as possible? Discover our care tips for outboard engines.
Explore our outboard guides for more useful information and tips.
Andre V. on 04.06.2023
Ordered new portable freezer which was on discount and received unit in Portugal after 10 days due to ground shipping restrictions on weight.
Frans D. on 03.06.2023
The delivery took a long time, but this is always the case at the Azores! So the evaluation has to he seen in the local context very good!