Dinghies
Discover our wide range of inflatable boats. Dinghies, manoeuvrable yacht tenders for several people or sturdy inflatable boats with solid hulls - if you are looking to buy a rubber dinghy, SVB has the right model for you! Inflatable boats for up to 5 people with slatted bases, aluminium floors, Aerotec air floors or solid hulls. Of course, we also offer the right outboard motor. Electric outboard engines or classic Mercury, Suzuki and Honda four-stroke internal combustion engines.
If your dinghy has a hole or you are looking for spare parts for your dinghy or outboard, we have a large selection of accessories and spare parts for inflatable boats and outboard motors in stock.
If your dinghy has a hole or you are looking for spare parts for your dinghy or outboard, we have a large selection of accessories and spare parts for inflatable boats and outboard motors in stock.
Our best-sellers
Best rated products
Dinghies
Discover our wide range of inflatable boats. Dinghies, manoeuvrable yacht tenders for several people or sturdy inflatable boats with solid hulls - if you are looking to buy a rubber dinghy, SVB has the right model for you! Inflatable boats for up to 5 people with slatted bases, aluminium floors, Aerotec air floors or solid hulls. Of course, we also offer the right outboard motor. Electric outboard engines or classic Mercury, Suzuki and Honda four-stroke internal combustion engines.
If your dinghy has a hole or you are looking for spare parts for your dinghy or outboard, we have a large selection of accessories and spare parts for inflatable boats and outboard motors in stock.
To provide you with an overview of the different models of dinghies in our shop and their respective characteristics (payload, maximum number of people, dimensions, colour, floor) and the matching engines, we have created the following table for you. All you need to do is to select the right boat based on the criteria that is important to you.
If you are not sure if you would rather buy a dinghy with slatted base, aluminum floor, air floor, or a RIB with a solid hull, our dinghy guide will provide you with helpful information on the advantages and disadvantages of each type as well as tips on cleaning and maintaining your dinghy. Choosing the right boat has never been easier.
You can find a suitable outboard engine by looking at the maximum desired horsepower in the table below. Under the categories Outboard - Combustion Engines and Outboard Electric Motors, you will find the respective horsepower in the model name of the outboard motor. For example, Honda BF 2.3 LCHU corresponds to a 2.3 hp engine and a Mercury F 8 MH / MLH to an 8 hp engine.
Floor: S = slatted floor, Alu = aluminum, A = Aerotend air floor, RIB = solid hull
If your dinghy has a hole or you are looking for spare parts for your dinghy or outboard, we have a large selection of accessories and spare parts for inflatable boats and outboard motors in stock.
To provide you with an overview of the different models of dinghies in our shop and their respective characteristics (payload, maximum number of people, dimensions, colour, floor) and the matching engines, we have created the following table for you. All you need to do is to select the right boat based on the criteria that is important to you.
If you are not sure if you would rather buy a dinghy with slatted base, aluminum floor, air floor, or a RIB with a solid hull, our dinghy guide will provide you with helpful information on the advantages and disadvantages of each type as well as tips on cleaning and maintaining your dinghy. Choosing the right boat has never been easier.
You can find a suitable outboard engine by looking at the maximum desired horsepower in the table below. Under the categories Outboard - Combustion Engines and Outboard Electric Motors, you will find the respective horsepower in the model name of the outboard motor. For example, Honda BF 2.3 LCHU corresponds to a 2.3 hp engine and a Mercury F 8 MH / MLH to an 8 hp engine.
Passenger numbers | Item number | Brand | Model | Colour | Dimensions | Payload | Floor | Motorized up to | Max. Engine Weight |
2 | 98438 | BOMBARD | AX 1 | Gray | 2.00 x 1.15 m | 170 kg | S | 2.30 kW / 3.0 hp | 18 kg |
98446 | BOMBARD | AX 2 | Gray | 2.40 x 1.15 m | 200 kg | S | 2.30 kW / 3.0 hp | 18 kg | |
2.5 | 55635 | SEATEC | NEMO 230 | Dark blue | 2.25 x 1.31 m | 270 kg | S | 2.50 kW / 3.3 hp | 24 kg |
55641 | SEATEC | NEMO 230 | Light Blue | 2.25 x 1.31 m | 270 kg | S | 2.50 kW / 3.3 hp | 24 kg | |
55643 | SEATEC | NEMO 230 | Yellow | 2.25 x 1.31 m | 270 kg | S | 2.50 kW / 3.3 hp | 24 kg | |
55781 | SEATEC | NEMO 230 | Red | 2.25 x 1.31 m | 270 kg | S | 2.50 kW / 3.3 hp | 24 kg | |
55782 | SEATEC | NEMO 230 | White | 2.25 x 1.31 m | 270 kg | S | 2.50 kW / 3.3 hp | 24 kg | |
55645 | SEATEC | YACHTING 225 | Dark blue | 2.25 x 1.34 m | 300 kg | S | 2.50 kW / 3.3 hp | 24 kg | |
55644 | SEATEC | YACHTING 225 | Sand | 2.25 x 1.34 m | 300 kg | S | 2.50 kW / 3.3 hp | 24 kg | |
3 | 98447 | BOMBARD | AX 2 | Gray | 2.40 x 1.15 m | 240 kg | A | 2.3 kW / 3.0 hp | 18 kg |
98449 | BOMBARD | AX 3 | Gray | 2.60 x 1.40 m | 300 kg | A | 3.0 kW / 4.0 hp | 27 kg | |
98448 | BOMBARD | AX 3 | Gray | 2.60 x 1.40 m | 300 kg | S | 3.0 kW / 4.0 hp | 27 kg | |
55702 | SEATEC | Pro Tender 220 | Sand | 2.24 x 1.53 m | 350 kg | RIB | 3.7 kW / 5.0 hp | 40 kg | |
55795 | SEATEC | Pro Adventure 240 | Dark blue | 2.42 x 1.59 m | 380 kg | Alu | 3.7 kW / 5.0 hp | 40 kg | |
55647 | SEATEC | Yachting 250 | Dark blue | 2.50 x 1.56 m | 440 kg | S | 4.6 kW / 6.0 hp | 40 kg | |
55646 | SEATEC | Yachting 250 | Sand | 2.50 x 1.56 m | 440 kg | S | 4.6 kW / 6.0 hp | 40 kg | |
55783 | SEATEC | AEROTEND 240 | Red | 2.41 x 1.37 m | 440 kg | A | 3.7 kW / 5.0 hp | 40 kg | |
55784 | SEATEC | AEROTEND 240 | Dark blue | 2.41 x 1.37 m | 440 kg | A | 3.7 kW / 5.0 hp | 40 kg | |
55785 | SEATEC | AEROTEND 240 | Gray | 2.41 x 1.37 m | 440 kg | A | 3.7 kW / 5.0 hp | 40 kg | |
55703 | SEATEC | PRO TENDER 240 | Sand | 2.43 x 1.56 m | 460 kg | RIB | 4.78 kW / 6.5 hp | 40 kg | |
98487 | PLASTIMO | Annexe yacht | Gray | 2.43 x 1.56 m | 460 kg | RIB | 4.78 kW / 6.5 hp | ||
98488 | PLASTIMO | Annexe yacht | Gray | 2.68 x 1.54 m | 510 kg | RIB | 4.78 kW / 6.5 hp | ||
55649 | SEATEC | AEROTEND 260 | Sand | 2.56 x 1.57 m | 610 kg | A | 6.00 kW / 8.0 hp | 55 kg | |
55787 | SEATEC | AEROTEND 260 | Sark blue | 2.56 x 1.57 m | 610 kg | A | 6.00 kW / 8.0 hp | 55 kg | |
55786 | SEATEC | AEROTEND 260 | Red | 2.56 x 1.57 m | 610 kg | A | 6.00 kW / 8.0 hp | 55 kg | |
55788 | SEATEC | AEROTEND 260 | Gray | 2.56 x 1.57 m | 610 kg | A | 6.00 kW / 8.0 hp | 55 kg | |
3.5 | 55796 | SEATEC | Pro Adventure 270 | Dark blue | 2.65 x 1.59 m | 425 kg | Alu | 7.40 kW / 10 hp | 55 kg |
98489 | PLASTIMO | Annexe yacht | Gray | 3.09 x 1.52 m | 600 kg | RIB | 11.2 kW / 15 hp | ||
55659 | SEATEC | AEROTEND 310 | Sand | 3.10 x 1.57 m | 620 kg | A | 7.40 kW / 10 hp | 55 kg | |
55789 | SEATEC | AEROTEND 310 | Dark blue | 3.10 x 1.57 m | 620 kg | A | 7.40 kW / 10 hp | 55 kg | |
55669 | SEATEC | AEROTEND 310 | Red | 3.10 x 1.57 m | 620 kg | A | 7.40 kW / 10 hp | 55 kg | |
55790 | SEATEC | AEROTEND 310 | Gray | 3.10 x 1.57 m | 620 kg | A | 7.40 kW / 10 hp | 55 kg | |
4 | 55704 | SEATEC | Pro Tender 270 | Sand | 2.74 x 1.68 m | 500 kg | RIB | 7.40 kW / 10 hp | 55 kg |
55705 | SEATEC | Pro Sport 310 | Sand | 3.08 x 1.54 m | 500 kg | RIB | 11.2 kW / 15 hp 18.4 kW / 25 hp |
60/83 kg | |
55706 | SEATEC | Pro Sport 350 | Sand | 3.48 x 1.76 m | 600 kg | RIB | 11.2 kW / 15 hp 18.4 kW / 25 hp |
60/68 kg | |
98490 | PLASTIMO | Annexe yacht | Gray | 3.40 x 1.71 m | 640 kg | RIB | 11.2 kW / 15 hp | ||
98455 | BOMBARD | Typhoon 305 | White | 3,05 x 1,50 m | 385 kg | S | 8.00 kW / 10 hp | 45 kg | |
98462 | BOMBARD | Typhoon 305 | White | 3,05 x 1,50 m | 385 kg | A | 6.00 kW / 8.0 hp | 30 kg | |
55707 | SEATEC | Pro Sport 380 | Sand | 3.79 x 1.76 m | 720 kg | RIB | 22.1 kW / 30 hp | 90 kg | |
4.5 | 55797 | SEATEC | Pro Adventure 310 | Dark blue | 3.07 x 1.59 m | 495 kg | Alu | 14.7 kW / 20 hp | 60 kg |
5 | 55791 | SEATEC | GT Sport 330 | Dark blue | 3.28 x 1.69 m | 550 kg | RIB | 18.4 kW / 25 hp | 83 kg |
55708 | SEATEC | GT Sport 410 | Sand | 4.05 x 1.91 m | 730 kg | RIB | 36.8 kW / 50 hp | 110 kg |
Floor: S = slatted floor, Alu = aluminum, A = Aerotend air floor, RIB = solid hull