
4-Stroke Petrol Outboard Motors
Limited quantities - Top offers
ME-F3.5M Outboard Motor / Short Shaft / Manual Start

-21%
F4 MH Outboard Motor / Short Shaft / Manual Start

-21%
F5 MH Outboard Motor / Short Shaft / Manual Start

-22%
F6 MH Outboard Motor / Short Shaft / Manual Start

-22%
F8 MH Outboard Motor / Short Shaft / Manual Start

-16%
F8 EH Outboard Motor / Short Shaft / Electric Start

-17%
F9.9 MH Outboard Motor / Short Shaft / Manual Start

-17%
F9.9 EH Outboard Motor / Short Shaft / Electric Start

-19%
F15 EFI MH Outboard Motor / Short Shaft / Manual Start

-21%
F15 EFI MLH Outboard Motor / Long Shaft / Manual Start

-18%
F15 EFI EH Outboard Motor / Short Shaft / Electric Start

-14%
DF 2.5 S Outboard Motor / Short Shaft / Manual Start

-12%
SUZUKI
DF 2.5 S Outboard Motor / Short Shaft / Manual Start
749.95
EUR
€849.99
only €749.95
DF 4A S Outboard Motor / Short Shaft / Manual Start

-16%
DF 4A L Outboard Motor / Long Shaft / Manual Start

-16%
DF 5A S Outboard Motor / Short Shaft / Manual Start

-17%
DF 5A L Outboard Motor / Long Shaft / Manual Start

-15%
DF 6A S Outboard Motor / Short Shaft / Manual Start

-15%
DF 8A S Outboard Motor / Short Shaft / Manual Start

-24%
SUZUKI
DF 8A S Outboard Motor / Short Shaft / Manual Start
2049.95
EUR
€2,700.01
only €2,049.95
DF 9.9B S Outboard Motor / Short Shaft / Manual Start

-15%
DF 15 S Outboard Motor / Short Shaft / Manual Start

-15%
SUZUKI
DF 15 S Outboard Motor / Short Shaft / Manual Start
2749.95
EUR
€3,249.99
only €2,749.95
BF 2.3 LCHU Outboard Motor / Long Shaft / Manual Start

-16%
BF 2.3 SCHU / Short Shaft / Manual Start

-17%
BF 5 SHNU Outboard Motor / Short Shaft / Manual Start

-21%
BF6 SHU Outboard Motor / Short Shaft / Manual Start

-16%
HONDA
BF6 SHU Outboard Motor / Short Shaft / Manual Start
1629.95
EUR
€1,939.00
only €1,629.95
BF 8 SHU Outboard Motor / Short Shaft / Manual Start

-17%
BF 10 Outboard Motor / Short Shaft / Manual Start

-17%
HONDA
BF 10 Outboard Motor / Short Shaft / Manual Start
2499.95
EUR
€2,999.00
only €2,499.95
BF10 LHU Outboard Motor / Long Shaft / Manual Start

-17%
HONDA
BF10 LHU Outboard Motor / Long Shaft / Manual Start
2589.95
EUR
€3,139.01
only €2,589.95
BF10SHSU Outboard Motor / Short Shaft / Electric Start

-17%
HONDA
BF10SHSU Outboard Motor / Short Shaft / Electric Start
2879.95
EUR
€3,479.00
only €2,879.95
BF10LHSU Outboard Motor / Long Shaft / Electric Start

-18%
HONDA
BF10LHSU Outboard Motor / Long Shaft / Electric Start
2959.95
EUR
€3,589.00
only €2,959.95
BF 15 SHU Outboard Motor / Short Shaft / Manual Start

-22%
HONDA
BF 15 SHU Outboard Motor / Short Shaft / Manual Start
2549.95
EUR
€3,259.01
only €2,549.95
BF 20 SHGU Outboard Motor / Short Shaft / Manual & Electric Start

-17%
HONDA
BF 20 SHGU Outboard Motor / Short Shaft / Manual & Electric Start
3369.95
EUR
€4,079.00
only €3,369.95
4-Stroke Petrol Outboard Motors
The following table gives an overview of our range to easily compare different outboards with each other.
Brand | Item Number | Model | Shaft Length | Tank | HP / kW | Weight | Capacity | RPM | Starter |
M E R C U R Y |
21208 | ME-F3,5MH | short | 1.1 l | 3.5 hp / 2.57 kW | 17 kg | 123 cm³ | 5000-6000 | hand start |
60938 | ME-F3,5MLH | long | 1.1 l | 3.5 hp / 2.57 kW | 17 kg | 123 cm³ | 5000-6000 | hand start | |
60939 | ME-F4MH | short | 1.1 l | 4.0 hp / 2.90 kW | 25 kg | 123 cm³ | 4500-5500 | hand start | |
60940 | ME-F4MLH | long | 1.1 l | 4.0 hp / 2.90 kW | 25 kg | 123 cm³ | 5000-6000 | hand start | |
21224 | ME-F5MH | short | 1.1 l | 5.0 hp / 3.68 kW | 25 kg | 123 cm³ | 5000-6000 | hand start | |
60941 | ME-F5MLH | long | 1.1 l | 5.0 hp / 3.68 kW | 25 kg | 123 cm³ | 5000-6000 | hand start | |
60942 | ME-F6MH | short | 1.1 l | 6.0 hp / 4.40 kW | 25 kg | 123 cm³ | 5000-6000 | hand start | |
60943 | ME-F6MLH | long | 1.1 l | 6.0 hp / 4.40 kW | 25 kg | 123 cm³ | 5000-6000 | hand start | |
60944 | ME-F8MH | short | 12 l | 8.0 hp / 5.90 kW | 38 kg | 208 cm³ | 5000-6000 | hand start | |
60945 | ME-F8MLH | long | 12 l | 8.0 hp / 5.90 kW | 38 kg | 208 cm³ | 5000-6000 | hand start | |
60946 | ME-F8EH | short | 12 l | 8.0 hp / 5.90 kW | 38 kg | 208 cm³ | 5000-6000 | electric start | |
60947 | ME-F8ELH | long | 12 l | 8.0 hp / 5.90 kW | 38 kg | 208 cm³ | 5000-6000 | electric start | |
60948 | ME-F9,9MH | short | 12 l | 9.9 hp / 7.30 kW | 38 kg | 208 cm³ | 5000-6000 | hand start | |
60949 | ME-F9,9MLH | long | 12 l | 9.9 hp / 7.30 kW | 38 kg | 208 cm³ | 5000-6000 | hand start | |
60950 | ME-F9,9EH | short | 12 l | 9.9 hp / 7.30 kW | 38 kg | 208 cm³ | 5000-6000 | electric start | |
60951 | ME-F9,9EL | long | 12 l | 9.9 hp / 7.30 kW | 38 kg | 208 cm³ | 5000-6000 | electric start | |
60952 | ME-F15MH | short | 25 l | 15 hp / 11 kW | 52 kg | 351 cm³ | 5000-6000 | hand start | |
60953 | ME-F15MLH | long | 25 l | 15 hp / 11 kW | 52 kg | 351 cm³ | 5000-6000 | hand start | |
60954 | ME-F15EH | short | 25 l | 15 hp / 11 kW | 52 kg | 351 cm³ | 5000-6000 | electric start | |
60955 | ME-F15ELH | long | 25 l | 15 hp / 11 kW | 52 kg | 351 cm³ | 5000-6000 | electric start | |
60956 | ME-F15E | short | 25 l | 15 hp / 11 kW | 52 kg | 351 cm³ | 5000-6000 | electric start | |
60958 | ME-F20MH | short | 25 l | 20 hp / 14.7 kW | 52 kg | 351 cm³ | 5400-6100 | hand start | |
60959 | ME-F20MLH | long | 25 l | 20 hp / 14.7 kW | 52 kg | 351 cm³ | 5400-6100 | hand start | |
S U Z U K I |
60442 | DF2,5SK9 | short | 1.0 l | 2.5 hp / 1.83 kW | 13.5 kg | 68 cm³ | 5250-5750 | hand start |
60934 | DF4AS | short | 1.0 l | 4.0 hp / 2.90 kW | 23.5 kg | 138 cm³ | 4000 | hand start | |
60935 | DF4AL | long | 1.0 l | 4.0 hp / 2.90 kW | 24.5 kg | 138 cm³ | 5000 | hand start | |
60936 | DF5AS | short | 1.0 l | 5.0 hp / 3.68 kW | 23.5 kg | 138 cm³ | 4500 | hand start | |
60937 | DF5AL | long | 1.0 l | 5.0 hp / 3.68 kW | 24.5 kg | 138 cm³ | 5500 | hand start | |
60444 | DF6AS | short | 1.0 l | 6.0 hp / 4.40 kW | 23.5 kg | 138 cm³ | 4750-5750 | hand start | |
60447 | DF6AL | long | 1.0 l | 6.0 hp / 4.40 kW | 24.5 kg | 138 cm³ | 4750-5750 | hand start | |
60585 | DF8AS | short | 12 l | 8.0 hp / 5.90 kW | 39.5 kg | 208 cm³ | 4700-5700 | hand start | |
60586 | DF8AL | long | 12 l | 8.0 hp / 5.90 kW | 42 kg | 208 cm³ | 4700-5700 | hand start | |
60587 | DF9,9AS | short | 12 l | 9.9 hp / 7.30 kW | 44 kg | 327 cm³ | 4700-5700 | hand start | |
60588 | DF9,9AL | long | 12 l | 9.9 hp / 7.30 kW | 45 kg | 327 cm³ | 4700-5700 | hand start | |
60446 | DF15S | short | 12 l | 15 hp / 11 kW | 44 kg | 327 cm³ | 5000-6000 | hand start | |
60449 | DF15L | long | 12 l | 15 hp / 11 kW | 45 kg | 327 cm³ | 5000-6000 | hand start | |
H
O N D A
|
38522 | BF2.3LCHU | long | 1.1 l | 2.3 hp / 1.70 kW | 14 kg | 57 cm³ | 5000-6000 | hand start |
38532 | BF2.3SCHU | short | 1.1 l | 2.3 hp / 1.70 kW | 12.5 kg | 58 cm³ | 5000-6000 | hand start | |
38504 | BF5SHNU | short | 13 l | 5.0 hp / 3.68 kW | 27.8 kg | 127 cm³ | 5000-6000 | hand start | |
38505 | BF5LHNU | long | 13 l | 5.0 hp / 3.68 kW | 28.3 kg | 127 cm³ | 5000-6000 | hand start | |
38535 | BF6SHU | short | 12 l | 6.0 hp / 4.40 kW | 44.5 kg | 127 cm³ | 5000-6000 | hand start | |
38536 | BF6LHU | long | 12 l | 6.0 hp / 4.40 kW | 44.5 kg | 127 cm³ | 5000-6000 | hand start | |
38506 | BF8SHU | short | 13 l | 8.0 hp / 5.90 kW | 42 kg | 222 cm³ | 5000-6000 | hand start | |
38507 | BF8LHU | long | 13 l | 8.0 hp / 5.90 kW | 44.5 kg | 222 cm³ | 5000-6000 | hand start | |
38510 | BF10SHU | short | 13 l | 10 hp / 7.30 kW | 42 kg | 222 cm³ | 5000-6000 | hand start | |
38511 | BF10LRU | long | 13 l | 10 hp / 7.30 kW | 44.5 kg | 222 cm³ | 5000-6000 | electric start | |
38512 | BF10LHU | long | 13 l | 10 hp / 7.30 kW | 44.5 kg | 222 cm³ | 5000-6000 | hand start | |
38514 | BF10SHSU | short | 13 l | 10 hp / 7.30 kW | 42 kg | 222 cm³ | 5000-6000 | electric start | |
38527 | BF10LHSU | long | 13 l | 10 hp / 7.30 kW | 44.5 kg | 222 cm³ | 5000-6000 | electric start | |
38515 | BF15SHU | short | 13 l | 15 hp / 11 kW | 46 kg | 350 cm³ | 4500-5500 | hand start | |
38516 | BF15LHSU | long | 13 l | 15 hp / 11 kW | 52 kg | 350 cm³ | 4500-5500 | electric start | |
66310 | BF20SHSU | short | 13 l | 20 hp / 14.7 kW | 49 kg | 350 cm³ | 5000-6000 | electric start | |
66311 | BF20LHSU | long | 13 l | 20 hp / 14.7 kW | 52 kg | 350 cm³ | 5000-6000 | hand start |
Have you decided on an outboard engine and would like to make sure that it performs well for as long as possible?
Find out everything you need to know about outboard engine care in our guide.
To outboard engine guide>>