a98WiFi incl. RD418HD Radome Antenna
SVB recommends the following for this item
Product details


Radar, instruments, cameras and much more...

Instruments
The clear analogue and digital instrument display turns your a98 WiFi into a meaningful informational display.

IP cameras
Connection of an IP camera (ONVIF compatibility required) possible, in addition, analogue and thermal imaging videos are supported.

Engine data display:
Motor data is graphically displayed in conjunction with NMEA2000 compatible motors.

Fuel Manager
Display of fuel consumption and calculation of when to fuel up. The fuel range is displayed as a ring in the map.

Individual screen
Display of different displays at the same time, eg. map and radar in split view.

Screen size | 9 " |
Touchscreen | Multitouch with Pinch to Zoom |
Page ratio | 16: 9 |
Screen resolution | 800x480 |
Network and compatibility | |
GPS | Integrated with 10Hz Fast Acquisition, GLONASS, WAAS / EGNOS / MSAS Optional passive external GA150 antenna available |
CHIRP sonar | Integrated (optional encoder required) |
CHIRP DownVision | Integrated (optional encoder required) |
Sonar in the network | Yes |
Radar | Yes, optional with radome or slot radiator |
Thermal imaging | Yes, with optional camera |
Autopilot operation | Operation and complete integration with Evolution autopilots |
Video input | Analog and IP video |
Nautical charts specification | |
Card reader | Dual MicroSD card reader for charts and data |
Waypoint symbols | Over 70 waypoint symbols |
Waypoint memory | 3000 waypoints, 100 waypoints per route. Unlimited memory with optional microSD memory cards |
Data transfer | GPX data format / Raymarine. FSH data format / via Wi-Fi and Navionics Boating App |
Other specifications | |
Interfaces | Raynet Ethernet, SeaTalkng, NMEA 2000 (adapter cable included), NMEA 0183 In / Out, Analog Video In, Wi-Fi, Bluetooth |
Assembly | Installation and surface mounting |
Multilingual | Yes |
Nominal voltage | 12 or 24 volt systems |
Water resistance | IPX6 and IPX7 |
Delivery contents | Front frame, gasket, cover, mounting bracket, instructions, SeatalkNG to DeviceNet adapter cable, 4x bolts, nut, circlips and washers for mounting, 1 m SeatalkNG trace cable, 2 m Raynet cables, power and data cables. |
- Dimensions (HxWxD): 190 x 250 x 83 mm
- Multitouch with pinch-to-zoom function (open and close)
- Integrated 10 Hz Fast Acquisition, GLONASS, WAAS / EGNOS / MSAS
- Thermal imaging (with optional camera)
- Complete integration and operation of evolution autopilots from Raymarine
- Navionics cartography
- Dual microSD card reader for charts and data
- Memory: 5000 waypoints, 200 waypoints per route. Unlimited memory with optional microSD memory cards
- Interfaces: Raynet Ethernet, Seatalk NG , NMEA2000 (adapter cable included) NMEA0183 In / Out, Analog Video In, WiFi, Bluetooth
- Built-in or surface mounting
- 12 or 24 volt power supply
- Waterproof: IPX6 and IPX7
Compatible with:


Find a matching nautical chart with the nautical chart finder now »
Chart modules:
SD / Micro SD![]() |
CompactFlash![]() |
C-Card MAX orange![]() |
C-Card NT + black![]() |
Compatible with the following nautical charts:
C-MAP 4D | C-MAP 4D Full | C-MAP 4D Continental | Navionics + | Navionics Platinum + |
Nautical charts Features:
Chart system | Vector maps | Raster / paper charts | Easy- / AutoRouting | Tide tables | Satellite images | High-resolution depth lines |
C-MAP 4D | ||||||
C-MAP 4D Full | ||||||
C-MAP 4D Continental | ||||||
Navionics + | ||||||
Navionics Platinum + |
Digital Radome Antenna RD424HD
The HD slot antenna has 4 kW transmitting power, but with a maximum range of 72 nautical miles and a power consumption of 46 W (9 W standby).
Main features:
- Max. range up to 48 nautical miles
- Adaptive digital receiver for automatic setting of weather and sea conditions for outstanding radar images
- 256 colours in different palettes
- Bird mode for automatic optimisation of radar image on birds circling over shoals of fish
- Dual-range mode lets you monitor near and far targets simultaneously with a single scanner
Suitable for 12 and 24 V. Compatible with C-Series Wide Screen, E-Series Wide Screen, E-Series Classic and G-Series. Not compatible with the older C-Series. Dimensions: Ø 52.1 cm, height 24.7 cm.
Comparison of Raymarine Radome Radar Antennas
Model | RD418HD | RD424HD |
Signal processing | HD colour | HD colour |
Network | SeaTalkHS | SeaTalkHS |
Transmission power (kW, pulse) | 4.0 kW (nominal) | 4.0 kW (nominal) |
Antenna type | Patch array | Patch array |
Opening angle (nominal) | 4.9 ° horizontal, 25 ° vertical | 3.9 ° horizontal, 25 ° vertical |
Polarisation | Horizontal | Horizontal |
Revolutions | Range up to 3 miles - 48 rpm (radar automatically switches to 48 rpm, unless 24 rpm is set) | Range over 3 miles - 24 rpm (nominal) | Range up to 3 miles - 48 rpm (radar automatically switches to 48 rpm, unless 24 rpm is set) | Range over 3 miles - 24 rpm (nominal) |
CE approval | Corresponds to 1999/5 / EC | Corresponds to 1999/5 / EC |
FCC approval | Corresponds to 47CFR Part 2 and Part 80 | Corresponds to 47CFR Part 2 and Part 80 |
Dimensions | 521 x 247 mm | 652 x 247 mm |
Weight | 9.5 kg / 21 lbs | 10 kg / 22 lbs |
Power supply | 12 - 24 V DC | 12 - 24 V DC |
Input | 60W (25W standby) | 60W (25W standby) |
Temperature range | -10 ° to + 55 ° C | -10 ° to + 55 ° C |
Humidity | up to 95% at 35 ° C | up to 95% at 35 ° C |
Maximum wind speed | 100 knots | 100 knots |
Maximum range | 48 nm | 48 nm |
Intermediate frequency | 70 MHz (nominal) | 70 MHz (nominal) |
Receiver characteristic | Linear | Linear |
Receiver noise level | Less than 5 dB | Less than 5 dB |
Receiver bandwidth | Custom digital filters for each pulse length | Custom digital filters for each pulse length |
Transmission frequency | 9405 +/- 25 MHz | 9405 +/- 25 MHz |
Documents
Customers ask customers
Ask other SVB customers who have already purchased this product from us about their experience.
Your question will be automatically forwarded to other SVB customers and published on the product page. Please do not ask any questions which can only be answered by the SVB team – such as the status of an order or product availability. You are also more than welcome to contact our SVB team by email at: info@svb24.com or by phone on: +49 (0)421 57290510 .